Environment
Environmental Objectives
Environmental Objectives
Universal Medical has actively set various environmental protection goals and regularly monitors their achievement. The following are the annual environmental goals set by Universal Medical, along with actual resource consumption and emission data. According to statistics, all the targets of Universal Medical for 2024 have been achieved as scheduled.
Indicators | Actual values for 2024 | Target values for 2024 | Review of target achievement |
Energy Consumption Intensity (tons of standard coal per person) | 0.73 | 0.80 | Achieved |
Water consumption (megaliters) | 3,059.15 | 3,200.00 | Achieved |
Total Hazardous Waste Disposed (kilogram) | 1,852,098.01 | Hazardous waste disposal rate:100% | Achieved |
Total Non-Hazardous Waste Disposed (kilogram) | 10,847,603.23 | Non-hazardous waste disposal rate:100% | Achieved |
Direct (Scope 1) Greenhouse Gas Emissions (tons of CO2) | 6,172.50 | 6,200.00 | Achieved |
Indirect (Scope 2) Greenhouse Gas Emissions (tons of CO2) | 49,551.67 | 50,000.00 | Achieved |
Greenhouse Gas Emissions Intensity (tons of CO2 equivalent per person) | 2.43 | 2.50 | Achieved |
- Previous: Energy Conservation and Emission Reduction
- Next:
Official Wechat Account
Offical Weibo Account